Michigan Well Data field records · 2026 survey

Michigan Well Drillers Directory

Every company that appears as the driller of record in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE), ranked by the number of wells they have drilled. 332 Michigan drilling companies account for 437,560 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

332drilling companies
228active since 2022
437,560wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Kraai Well Drilling 4,799 2,068 25 2026-08-10
2 Cribley Drilling Co. Inc. 11,633 2,043 28 2026-07-29
3 King Water Wells 2,364 1,951 33 2026-08-07
4 Brad Malley Well Drilling 7,117 1,692 55 2026-08-06
5 North Kent Well And 6,873 1,403 32 2026-08-11
6 Adams Well Drilling, Inc. 2,003 1,359 16 2026-08-11
7 Katz Well Drilling Inc. 12,758 1,277 34 2026-08-06
8 Cluff Well Drilling 4,199 1,270 17 2026-07-31
9 Koops Well Drilling Inc. 3,708 1,233 16 2026-08-07
10 B & Z Well Drilling Co. 7,282 955 17 2026-07-31
11 Lyons Well Drilling 2,082 941 18 2026-08-10
12 Louies Well Drilling Ltd 6,940 903 12 2026-08-07
13 Chad Malley Well 3,264 807 51 2026-08-06
14 Keller Well Drilling Inc. 11,476 802 19 2026-07-25
15 Gordon & Sons Water 7,399 802 9 2026-07-22
16 West Shore Well 1,291 788 32 2026-08-06
17 Huff Well Drilling 846 686 9 2026-07-15
18 Sebastian & Sons 1,326 673 20 2026-08-06
19 Dohm Well Drilling, Inc. 2,128 645 8 2026-08-12
20 Foune Well Drilling Inc. 4,167 610 11 2026-08-11
21 Thomas Flint & Son Inc. Tra 1,642 587 15 2026-08-04
22 Pearson Drilling Co. 2,963 570 35 2026-08-05
23 Berg Well Drilling Inc. 899 566 9 2026-07-31
24 Trayer Water Wells Inc. Cha 1,093 562 14 2026-08-11
25 Dave's Well Drilling & 891 555 12 2026-08-07
26 ED Birkmeier Well 15,932 554 64 2026-06-19
27 Denton & Son 3,005 539 19 2026-08-03
28 Wilder Wells & Pumps, Crai 1,100 526 8 2026-07-17
29 Ries Well Drilling Inc. 1,441 523 7 2026-08-05
30 Metamora Water 1,486 515 13 2026-07-28
31 Clearwater Drilling LLC GL 2,191 510 16 2026-08-04
32 Maurer Well Service 2,322 497 8 2026-08-11
33 Raymer Company Inc. 3,682 491 53 2026-07-22
34 Mccarty Well Drilling 1,920 475 8 2026-07-08
35 Hecksel Bros Well 1,261 475 10 2026-08-07
36 Petersons Well Drilling 1,547 447 12 2026-08-10
37 Kopecky Well Drilling 5,052 424 9 2026-08-06
38 R Webb & Son Well 4,214 408 18 2026-07-29
39 Jordan Well Drilling 3,529 408 29 2026-08-11
40 Ramsby Drilling Inc. 1,063 406 7 2026-06-25
41 Rosendall Well Drilling, 1,254 403 26 2026-08-03
42 C E Layman And Son 1,815 399 10 2026-06-26
43 Wahlfield Drilling Co. Inc. 601 393 16 2026-08-06
44 Gonyon Water Well 5,590 389 13 2025-08-04
45 Dewind Well Drilling, Inc. 4,731 387 36 2026-05-12
46 James Lewis Mosier 2,196 386 8 2026-07-22
47 C & B Pump Service 1,258 381 9 2026-06-22
48 Meihls Well Drilling 779 377 11 2026-07-30
49 Mikes Well Drilling 946 371 4 2026-06-26
50 F & F Well Drilling, Inc. 377 365 8 2026-07-22
51 Maurer And Parks Well Jack 1,810 361 24 2026-07-29
52 Moores Well Drilling And 459 354 9 2026-08-11
53 Brass Mar Water Wells Leo 4,578 349 31 2026-07-30
54 Ken Lee Well Drilling 550 344 9 2026-08-03
55 Cesal Well Drilling, LLC 1,008 343 40 2026-07-22
56 J&b Water Well Drilling JE 338 338 9 2026-07-28
57 Luttrell Well Drilling Inc. 2,387 335 14 2026-07-17
58 Griffin Well Drilling 2,395 328 24 2026-06-26
59 Dyer Well Drilling & 3,868 327 48 2026-07-28
60 Larson Wells LLC 325 324 5 2026-07-14
61 Pure Water Well Inc. 2,420 321 13 2026-08-06
62 Walkington Well Drilling 1,421 320 20 2026-08-07
63 Stewarts Water Well 1,686 319 10 2026-08-06
64 Franzel Well Drilling 727 319 6 2026-07-27
65 Sytsma Well Drilling 1,769 310 17 2026-08-06
66 Orins Well Drilling 2,375 300 24 2026-06-19
67 Shepler Well Drilling 1,972 300 22 2026-07-24
68 Dancer & Sons Well 1,043 285 7 2026-07-31
69 Kitchen Well Drilling 2,141 281 8 2026-06-17
70 Graves Well Drilling 1,576 277 14 2026-07-31
71 Waldron Well Drilling Inc. 1,124 268 17 2026-06-26
72 Hart Well Drilling And 1,024 267 13 2026-06-25
73 Northern Drilling Inc. 2,338 265 12 2026-06-26
74 Kozikowski Well & 1,493 256 7 2026-08-01
75 All JS 946 256 12 2026-07-29
76 Northern Michigan Well Cur 466 250 7 2026-07-29
77 West Michigan Well 805 244 7 2026-07-10
78 B And B Well Drilling 1,983 243 14 2026-08-04
79 Meyer Well Drilling 922 242 7 2026-07-28
80 Ernest Morris Well Drlg MI 1,904 240 12 2026-07-26
81 Roy Simmons & Son 2,923 238 25 2026-08-11
82 Suburban Installers 1,394 237 7 2026-07-23
83 Bohs Well Drilling Inc. 479 224 6 2026-08-05
84 Denstedt Well Drilling 2,291 222 12 2026-08-04
85 Central Wells & Pumps, Bry 3,084 221 9 2026-07-15
86 Fox & Boley Well 1,140 219 7 2026-08-05
87 Broekhuis Bros Well 333 218 5 2026-08-04
88 Kleiman Pump & Well 1,669 212 18 2026-07-13
89 Peterson Well Drlg & 1,018 210 20 2026-07-02
90 Seese Well Drilling Co. 242 206 8 2026-06-08
91 Thomas J Mosier Well 2,595 200 11 2026-07-31
92 Bogart Well Drilling, LLC 2,363 189 10 2026-05-21
93 Doody Well Drilling 2,505 186 21 2026-06-26
94 Rice Well Service 1,974 186 17 2026-07-29
95 Siirtola Well Drilling 401 184 6 2026-06-25
96 The Well Doctor 2,473 182 9 2026-07-15
97 Taylor Well Drilling Inc. 5,250 180 14 2026-05-28
98 J And M Well Drilling 3,234 180 22 2026-07-17
99 Robert Raymonds Well Brian 1,033 173 11 2026-07-23
100 Twin Lakes Well Drilling 1,588 172 6 2026-06-10
101 D Gordon & Son Well 169 168 5 2026-07-30
102 Downing Well Drilling 1,358 160 18 2026-07-23
103 Thompson Well Drilling, MO 194 160 6 2026-08-03
104 Hecksel And Hecksel 1,151 159 16 2026-03-27
105 Normans Well Drilling 1,991 152 21 2026-04-29
106 Earl Sanders & Son Inc. San 805 151 8 2026-06-22
107 Scharnweber Well 1,381 144 23 2026-07-31
108 Joe Carlson Well Drlg 3,738 140 14 2026-08-04
109 Sackrider & Son Well 3,097 138 13 2026-06-15
110 Kelley's Well And Pump Sco 844 138 7 2026-07-28
111 Cameron Brothers Inc. 1,729 137 8 2026-05-29
112 Keranen Well Service 884 136 6 2026-06-24
113 B W Layman & Sons Inc. Phil 571 135 7 2026-07-06
114 Chucks Well Service 1,536 134 7 2026-06-08
115 A & B Well Drilling 1,162 132 9 2026-07-24
116 Gates Drilling Service 1,458 130 15 2026-06-25
117 Hakala Well & Pump 479 129 8 2026-06-25
118 Jandernoa Water 420 127 11 2026-06-08
119 Stacey Raymond Well 1,004 124 8 2026-07-03
120 Shoebridge/Demerly 610 121 5 2026-07-27
121 Tatay Pump Services 1,947 120 9 2026-08-03
122 Wyckoff Well Drilling 927 120 4 2026-07-16
123 S Ward And Son Inc. 308 120 5 2026-07-10
124 Mercer Well Drilling 119 119 10 2026-08-03
125 Tim Kirklin Well Drilling 2,711 118 23 2026-08-07
126 Wells Well Drilling LLC RO 769 118 9 2026-06-24
127 Gilbert Sunde Well 3,959 116 14 2026-07-15
128 Hedberg Well Drilling 270 115 4 2026-07-29
129 UP North Well Service 112 112 7 2026-07-22
130 Binz Bros Well Drilling 621 110 4 2026-08-10
131 Barrett's Well Drilling 108 108 5 2026-07-28
132 Maglothin Well And 156 102 4 2026-05-27
133 Peltiers Well Drilling 546 101 8 2024-07-24
134 Ljt Well Drilling Inc. 450 100 13 2026-07-24
135 Payton's Well Drilling 101 100 6 2026-06-17
136 Wolcotts Water Well 100 100 15 2026-07-22
137 Collins Well Drilling 962 99 4 2026-06-25
138 Smith Well & Pump Co. Micha 561 98 11 2026-05-12
139 Martin J Mosier & Sons Mar 193 98 4 2026-06-12
140 Melrose Well Drilling 99 98 6 2026-07-13
141 Zantjer Well Pump And Timo 1,456 97 10 2026-06-12
142 Fleming Well Drilling 1,914 92 10 2026-08-05
143 Welser Well Drilling 1,829 85 5 2026-02-13
144 Brighton Drilling Co. 1,436 85 11 2026-04-13
145 D O Contracting 2,383 83 6 2026-07-17
146 Buer Well Drilling Inc. 83 83 8 2026-08-03
147 Dodd And Son Well 1,266 81 8 2026-06-06
148 Ted May Well Drilling 720 80 6 2025-11-14
149 Kleinschmidt Well Drlg 1,984 79 10 2025-11-30
150 David Pieprzak 1,723 79 4 2024-11-07
151 Joe Maher Well Drilling 1,361 79 4 2026-06-26
152 Rogers Well Drilling 430 79 10 2026-07-31
153 King Well Drilling & 883 77 8 2026-04-09
154 Rays Well Drilling 515 75 3 2026-07-14
155 Courtright Water Wells, JA 959 71 6 2026-07-02
156 Great Lakes Well 872 70 9 2026-07-14
157 Dewind Wells & 664 69 29 2026-05-12
158 J T Raymond Well 576 68 4 2025-10-24
159 Tait Well Drilling 1,590 66 4 2026-06-03
160 Sawade Drilling 1,117 66 25 2026-07-21
161 John Cameron And Son David 785 65 13 2026-06-30
162 P L Hall Well Drilling 2,781 64 13 2026-07-25
163 Veltman Well Drilling 64 64 5 2026-07-29
164 Edward Benson Well 1,355 62 12 2026-06-30
165 Kuhns Inc. 1,101 62 7 2025-09-05
166 Northwest Well Works 62 62 5 2026-07-22
167 Roberts Well Drilling 2,538 51 9 2026-07-02
168 Water Worx Well 273 51 8 2026-06-03
169 Traver Well Drilling 1,265 49 19 2026-08-03
170 B & J Well Drilling 543 48 7 2026-02-20
171 Peerless Midwest Inc. 52 48 20 2026-06-05
172 Tom Browne Well 457 47 9 2026-07-31
173 Thumb Well Drilling Inc. TO 1,315 46 5 2025-04-10
174 Johnson Well Drilling 131 44 5 2026-04-27
175 Zelony Well Drilling 1,123 41 8 2026-07-09
176 Sanderson Well Drilling, 301 41 5 2026-07-15
177 Williams Water Well 123 41 5 2026-08-08
178 Rhinelander Well 281 40 10 2026-05-18
179 M & R Well Services 559 39 8 2026-05-22
180 L.a.m.m.s. Well Service MI 97 39 7 2026-07-16
181 Karl Wahlfield Drilling 146 38 7 2026-06-27
182 Williams-Oddo Well 154 37 2 2026-06-15
183 Dels Well Drilling 37 37 3 2026-07-14
184 Cole Bros Well Drilling 37 37 3 2026-07-17
185 Helmbrecht Well 36 36 2 2026-08-01
186 F & W Well Drilling 33 33 8 2026-06-03
187 Sauntman Well Drilling Stu 1,545 30 12 2026-06-01
188 North American Pump 63 30 6 2026-07-10
189 Automatic Septic & Well GE 659 29 4 2025-11-19
190 Joe Curry Well Drilling, 556 29 4 2026-06-15
191 Dolson Well Service 495 27 13 2026-07-21
192 Boravich Drilling 1,018 25 8 2025-10-29
193 West MI Water Wells 854 25 17 2023-11-10
194 Plumb Drilling Co. 503 25 9 2025-11-11
195 Mosier Well Drilling LLC 237 24 7 2026-07-31
196 Bushen Well Drilling 456 22 9 2026-05-11
197 Bell Well Drilling, LLC 226 20 10 2025-10-03
198 Mikel Rycerz 1,835 19 7 2025-09-29
199 Larry Denton Well 788 19 10 2026-06-18
200 Grabe Well Drilling 372 19 6 2024-12-26
201 Gale Prime Water Well Gale 1,529 18 19 2024-10-22
202 Potter Water Works 391 18 9 2026-07-09
203 A S Rivard And Son 645 16 17 2026-08-07
204 Martin Well Drilling 338 16 4 2025-12-26
205 Watson Well Drilling Inc. 80 16 8 2026-05-18
206 Lilly Well Drilling 472 15 8 2025-11-30
207 J Cambridge, LLC 243 15 7 2026-05-22
208 Kellogg Pump & Well 1,387 14 22 2026-06-17
209 Valley Well And Pump 326 14 5 2026-06-05
210 J R Harris Well Drilling 295 13 9 2026-06-04
211 AA Edwards Well 77 13 10 2025-11-23
212 Dan Meihls Well Drilling 880 12 8 2024-12-30
213 A & A Well Drilling 182 12 12 2025-12-19
214 Weaver Engine Shop 89 12 7 2023-09-01
215 B And K Well Drilling 782 11 8 2025-10-13
216 Frank Piltz Well Drilling 460 9 11 2025-08-12
217 Morin & Johnson Well 441 9 8 2025-12-25
218 Reliable Water Well 58 9 7 2025-12-01
219 Allen D Nelson Well 958 8 7 2025-09-16
220 P J Miller & Son Well 356 8 4 2025-07-18
221 Michael E. Oberlitner 293 8 10 2026-06-25
222 Dave Roberts Well 257 8 4 2024-07-30
223 Mansfield Well Drilling 30 8 2 2026-04-06
224 Brad Hart Pump Rpr & 94 7 8 2025-04-23
225 Hydro-Tech Well Drilling 47 7 2 2024-08-02
226 Bouman Well Service 170 6 8 2026-01-16
227 C And R Drilling 2,166 5 11 2022-08-24
228 Anderson Well Drilling 109 5 4 2022-12-21
229 Larry A John Wells & 106 4 3 2022-07-28
230 George Roberts Well 79 4 4 2025-10-12
231 Hart Well Drilling 1,737 3 4 2024-07-29
232 Sprenne Well Drilling 102 3 7 2024-07-30
233 Dave's Well Drilling 676 2 8 2024-12-30
234 Wes Snider Pump & 522 2 8 2022-11-15
235 Dan Beck Well Drilling 474 2 8 2022-08-12
236 Dean Birchmeier Pump Dean 301 2 9 2022-06-03
237 Davis Well Drilling 279 2 13 2022-11-17
238 Walker Well Service 256 2 8 2024-07-20
239 Brucepool Water Well 199 2 6 2024-12-10
240 Cal Prime Pump Sales 59 2 9 2025-12-01
241 Roger Oberlitner Well 49 2 6 2022-08-10
242 Aqua Flow 3,080 1 10 2025-12-10
243 Pat Oconnor 873 1 5 2023-09-01
244 Wolverine Well & Pump Dale 226 1 2 2022-06-11
245 Stephen Karvakko 155 1 7 2023-11-30
246 Tabers Pump & Well 34 1 4 2024-04-05
247 Ronald Kraai Well 7,430 16 2015-10-06
248 Gary Price 5,118 15 2016-06-09
249 Seth Cords 3,555 20 2006-05-01
250 R M Brewer & Son Inc. 2,877 13 2017-04-27
251 Wayne Geiger Water 2,844 18 2021-08-13
252 Jerome Cragg Well 2,494 12 2001-03-27
253 Utzinger Well Drilling 2,316 6 2017-06-02
254 William Hazard 2,111 8 2017-06-23
255 Lauritzen Well Drilling 1,371 11 2017-02-16
256 Mike Ashley Water Well Mic 1,334 12 2018-11-02
257 Steven G. Wheeler 1,201 9 2015-07-30
258 Howards Water Pumps Howard 1,170 7 2012-08-31
259 Bingham Well Drilling 1,132 11 2019-09-12
260 Newton Well Service 1,120 10 2020-08-17
261 Rich Well Drilling 1,041 6 2019-11-15
262 F.e. Franzel Well 1,024 7 2016-08-08
263 Glen Leversee Well 990 6 2003-07-08
264 Dentons Well Drilling 985 6 2001-11-12
265 Macs Pump Service 959 34 2010-08-11
266 Wayne Miller 946 7 2014-10-31
267 Mcpherson Well Drilling ST 918 4 2019-04-09
268 Jack L Belt 893 5 2005-05-11
269 Murphy Well Drilling Inc. 866 5 2015-10-02
270 Larson Well Drilling LLC 789 9 2021-11-08
271 Murphs Pumps, Inc. 731 7 2017-08-08
272 Edward Gould Well 651 5 2015-06-05
273 Northern Michigan Well And 572 11 2020-09-28
274 Dans Well Drilling 564 7 2019-10-18
275 Reids Well Drilling 537 8 2018-07-27
276 Piltz Well Service 510 8 2019-11-17
277 Phils Well Drilling Inc. 495 8 2009-11-05
278 Jordan Heating & Pump Robe 494 6 1984-07-27
279 Kirk Yearling 480 5 2021-10-12
280 Forster Well Drilling 457 6 1997-06-18
281 Fred Scheer Well 435 9 2016-06-28
282 Saunders & Son Well 424 6 2020-09-25
283 Froese & Sons Water 414 8 2012-01-27
284 Mattson & Sons Well 413 11 2019-08-15
285 David Korthase 396 7 2014-09-17
286 Mieske Well Drilling 384 4 1997-03-06
287 Ayers Water Systems 382 4 2021-06-30
288 Fred W. Lovelace Well 359 6 2015-06-06
289 Franklin Well Drilling 356 9 2013-08-08
290 Reds Well Drilling Inc. 352 5 2013-02-15
291 E & E Well Drilling & 312 7 2016-08-24
292 Donald R Landerschier Dona 308 8 1994-07-01
293 Dons Well And Pump 288 10 2006-02-28
294 Todd Wallington Well 286 5 2021-05-22
295 Stearns Drilling Co. 275 35 2018-09-06
296 Ken Ashley 252 6 1999-11-06
297 Mersino Well Drilling 241 8 2009-11-20
298 Yorks Well Drilling 230 4 2019-09-20
299 Mick Crain Well Repair Mic 212 6 2011-05-24
300 Boyer Well & Pump 207 8 2020-06-25
301 Teachouts Well Drilling GR 181 20 2010-12-04
302 Wasnichs Well & Pump Lynn 181 5 2004-10-15
303 Banhagel Well Drilling 181 3 2002-12-12
304 Oullette Well Drilling 160 20 2006-04-21
305 Haskin Well Pump 149 4 2009-03-12
306 Frontier Well Drilling 142 4 2007-11-20
307 Richman Well Drilling 135 4 2021-09-07
308 Woodcum Well & Pump Robert 133 5 1998-12-15
309 J P Schmitt & Co. 125 3 1999-10-02
310 Evelyn Keiser Well 99 5 2009-10-08
311 Bendall Well Drilling 97 5 2020-10-21
312 Bentley Well Drilling 95 5 2021-09-13
313 John Fox Well Drilling 92 4 1998-04-22
314 Pauls Pump Repair, LLC Pau 82 7 2018-10-29
315 Campbell Well & Pump Micha 80 7 2011-07-20
316 Elmore Well Service 79 4 2019-10-26
317 Travis Cragg Well 76 3 2012-11-30
318 Bartlett's, LLC 64 4 2021-09-10
319 Chad W. Miller 62 10 2006-08-14
320 Water System Sales & 60 4 1985-09-20
321 Mark A Gordon 58 2 1978-09-22
322 Pousho Plumbing And 54 2 2016-07-11
323 Marshall Drilling 53 2 1986-04-18
324 Martins Well Drilling 49 3 2018-09-12
325 Ramisch Construction 49 3 1996-12-05
326 Don Oehring Well 48 6 2012-10-30
327 Wilcox Well Service 48 2 2012-10-12
328 Lovelace Well 44 3 2009-10-30
329 Bellinger Well Service 34 6 2012-10-04
330 Bob Cain Well Drilling 33 7 2018-09-24
331 Dave Laduke Well 31 2 2002-08-24
332 Jim Ashley Pump 29 6 2016-10-04

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from Wellogic public well-log records.