⟁ Michigan Well Data field records · 2026 survey

Michigan Well Drillers Directory

Every company that appears as the driller of record in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE), ranked by the number of wells they have drilled. 332 Michigan drilling companies account for 439,546 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

332drilling companies
228active since 2022
439,546wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Kraai Well Drilling 4,871 2,140 26 2026-09-17
2 Cribley Drilling Co. Inc. 11,705 2,115 28 2026-09-23
3 King Water Wells 2,445 2,032 35 2026-09-16
4 Brad Malley Well Drilling 7,183 1,758 55 2026-09-23
5 North Kent Well And 6,917 1,447 33 2026-09-22
6 Adams Well Drilling, Inc. 2,046 1,402 16 2026-09-24
7 Katz Well Drilling Inc. 12,787 1,306 34 2026-09-18
8 Cluff Well Drilling 4,234 1,305 17 2026-09-18
9 Koops Well Drilling Inc. 3,748 1,273 16 2026-09-24
10 B & Z Well Drilling Co. 7,313 980 17 2026-08-25
11 Lyons Well Drilling 2,108 967 18 2026-09-24
12 Louies Well Drilling Ltd 6,995 958 12 2026-09-24
13 Chad Malley Well 3,290 833 51 2026-09-23
14 West Shore Well 1,332 829 32 2026-09-17
15 Keller Well Drilling Inc. 11,501 826 19 2026-09-11
16 Gordon & Sons Water 7,414 817 9 2026-09-14
17 Huff Well Drilling 862 702 10 2026-07-29
18 Sebastian & Sons 1,346 693 20 2026-09-09
19 Dohm Well Drilling, Inc. 2,143 659 8 2026-09-16
20 Foune Well Drilling Inc. 4,195 638 11 2026-09-23
21 Thomas Flint & Son Inc. Tra 1,666 611 15 2026-09-15
22 Berg Well Drilling Inc. 920 587 9 2026-08-26
23 Pearson Drilling Co. 2,979 586 35 2026-09-15
24 Trayer Water Wells Inc. Cha 1,115 584 14 2026-09-22
25 Dave's Well Drilling & 910 574 12 2026-09-23
26 ED Birkmeier Well 15,940 561 64 2026-08-06
27 Denton & Son 3,024 558 19 2026-09-25
28 Wilder Wells & Pumps, Crai 1,122 548 8 2026-08-27
29 Clearwater Drilling LLC GL 2,223 542 16 2026-08-21
30 Ries Well Drilling Inc. 1,450 532 7 2026-08-12
31 Metamora Water 1,500 529 13 2026-09-15
32 Maurer Well Service 2,338 513 8 2026-09-22
33 Raymer Company Inc. 3,688 497 53 2026-08-27
34 Mccarty Well Drilling 1,941 496 8 2026-09-10
35 Hecksel Bros Well 1,277 491 10 2026-09-09
36 Petersons Well Drilling 1,559 459 12 2026-09-24
37 Kopecky Well Drilling 5,073 445 9 2026-09-15
38 Jordan Well Drilling 3,543 422 29 2026-09-25
39 Rosendall Well Drilling, 1,270 419 26 2026-09-16
40 C E Layman And Son 1,832 416 10 2026-09-22
41 R Webb & Son Well 4,220 414 18 2026-09-13
42 Wahlfield Drilling Co. Inc. 617 409 16 2026-09-16
43 Ramsby Drilling Inc. 1,065 408 7 2026-07-06
44 C & B Pump Service 1,274 397 9 2026-09-01
45 James Lewis Mosier 2,202 392 8 2026-08-06
46 Gonyon Water Well 5,590 389 13 2025-08-04
47 Dewind Well Drilling, Inc. 4,732 388 36 2026-07-08
48 Meihls Well Drilling 788 386 11 2026-08-27
49 Mikes Well Drilling 955 380 4 2026-08-14
50 F & F Well Drilling, Inc. 390 378 8 2026-09-17
51 Maurer And Parks Well Jack 1,820 371 24 2026-09-01
52 Moores Well Drilling And 474 369 9 2026-09-16
53 Brass Mar Water Wells Leo 4,591 362 31 2026-09-23
54 J&b Water Well Drilling JE 357 357 9 2026-09-14
55 Cesal Well Drilling, LLC 1,021 356 40 2026-08-10
56 Luttrell Well Drilling Inc. 2,402 350 14 2026-09-09
57 Larson Wells LLC 348 347 5 2026-09-01
58 Ken Lee Well Drilling 550 344 9 2026-08-03
59 Franzel Well Drilling 746 338 6 2026-09-15
60 Stewarts Water Well 1,703 336 10 2026-09-23
61 Griffin Well Drilling 2,402 335 24 2026-08-03
62 Dyer Well Drilling & 3,873 332 48 2026-08-25
63 Pure Water Well Inc. 2,429 330 13 2026-09-22
64 Walkington Well Drilling 1,430 329 20 2026-09-16
65 Sytsma Well Drilling 1,786 327 17 2026-09-21
66 Orins Well Drilling 2,388 313 24 2026-09-11
67 Shepler Well Drilling 1,979 307 22 2026-08-31
68 Dancer & Sons Well 1,052 294 7 2026-09-15
69 Kitchen Well Drilling 2,153 293 8 2026-08-11
70 Graves Well Drilling 1,590 291 14 2026-09-21
71 Waldron Well Drilling Inc. 1,135 279 17 2026-08-06
72 Hart Well Drilling And 1,036 279 13 2026-08-14
73 Northern Drilling Inc. 2,347 274 12 2026-08-25
74 Kozikowski Well & 1,509 272 7 2026-09-23
75 All JS 956 266 12 2026-09-17
76 Northern Michigan Well Cur 477 261 7 2026-09-22
77 Meyer Well Drilling 938 258 7 2026-09-16
78 B And B Well Drilling 1,993 253 14 2026-09-09
79 Ernest Morris Well Drlg MI 1,914 250 12 2026-09-16
80 West Michigan Well 806 245 7 2026-09-02
81 Roy Simmons & Son 2,929 244 25 2026-09-22
82 Suburban Installers 1,397 240 7 2026-07-31
83 Central Wells & Pumps, Bry 3,091 228 9 2026-08-19
84 Denstedt Well Drilling 2,297 228 12 2026-09-25
85 Bohs Well Drilling Inc. 483 228 6 2026-09-08
86 Peterson Well Drlg & 1,034 226 20 2026-09-03
87 Fox & Boley Well 1,145 224 7 2026-09-05
88 Broekhuis Bros Well 337 222 5 2026-09-21
89 Kleiman Pump & Well 1,676 219 18 2026-08-20
90 Seese Well Drilling Co. 255 219 8 2026-08-24
91 Thomas J Mosier Well 2,597 202 11 2026-09-01
92 Bogart Well Drilling, LLC 2,370 196 10 2026-08-12
93 Rice Well Service 1,979 191 17 2026-09-21
94 Siirtola Well Drilling 408 191 6 2026-07-24
95 Doody Well Drilling 2,507 188 21 2026-08-11
96 The Well Doctor 2,478 187 9 2026-08-27
97 Taylor Well Drilling Inc. 5,256 186 14 2026-07-23
98 J And M Well Drilling 3,236 182 22 2026-08-28
99 Robert Raymonds Well Brian 1,039 179 11 2026-08-13
100 Twin Lakes Well Drilling 1,593 177 6 2026-08-01
101 D Gordon & Son Well 170 169 5 2026-07-30
102 Thompson Well Drilling, MO 197 163 6 2026-09-09
103 Downing Well Drilling 1,358 160 18 2026-07-23
104 Hecksel And Hecksel 1,151 159 16 2026-03-27
105 Earl Sanders & Son Inc. San 809 155 8 2026-09-21
106 Normans Well Drilling 1,992 153 21 2026-07-30
107 Scharnweber Well 1,383 146 23 2026-08-21
108 Joe Carlson Well Drlg 3,743 145 14 2026-08-20
109 Sackrider & Son Well 3,104 145 13 2026-08-23
110 Keranen Well Service 890 142 6 2026-08-14
111 Kelley's Well And Pump Sco 846 140 7 2026-09-11
112 Chucks Well Service 1,541 139 7 2026-07-20
113 Gates Drilling Service 1,466 138 15 2026-08-27
114 Cameron Brothers Inc. 1,729 137 8 2026-05-29
115 B W Layman & Sons Inc. Phil 573 137 7 2026-08-19
116 A & B Well Drilling 1,163 133 9 2026-08-07
117 Hakala Well & Pump 482 132 8 2026-07-30
118 Jandernoa Water 424 131 11 2026-08-26
119 Mercer Well Drilling 129 129 10 2026-09-24
120 UP North Well Service 126 126 8 2026-09-14
121 Tim Kirklin Well Drilling 2,719 125 23 2026-09-09
122 Tatay Pump Services 1,952 125 9 2026-09-14
123 Stacey Raymond Well 1,005 125 8 2026-07-29
124 Wyckoff Well Drilling 931 124 4 2026-07-16
125 Gilbert Sunde Well 3,965 122 14 2026-09-02
126 Shoebridge/Demerly 611 122 5 2026-08-05
127 S Ward And Son Inc. 310 122 5 2026-08-21
128 Wells Well Drilling LLC RO 772 121 9 2026-07-20
129 Wolcotts Water Well 119 119 15 2026-09-23
130 Hedberg Well Drilling 273 118 4 2026-09-10
131 Binz Bros Well Drilling 622 111 4 2026-09-21
132 Barrett's Well Drilling 110 110 5 2026-09-03
133 Payton's Well Drilling 104 103 6 2026-07-28
134 Collins Well Drilling 965 102 4 2026-09-23
135 Ljt Well Drilling Inc. 452 102 13 2026-09-11
136 Martin J Mosier & Sons Mar 197 102 4 2026-06-24
137 Maglothin Well And 156 102 4 2026-05-27
138 Peltiers Well Drilling 546 101 8 2024-07-24
139 Zantjer Well Pump And Timo 1,459 100 10 2026-07-20
140 Buer Well Drilling Inc. 100 100 8 2026-09-15
141 Smith Well & Pump Co. Micha 561 98 11 2026-05-12
142 Melrose Well Drilling 99 98 6 2026-07-13
143 Fleming Well Drilling 1,914 92 10 2026-08-05
144 Brighton Drilling Co. 1,442 91 11 2026-08-28
145 D O Contracting 2,389 88 6 2026-09-11
146 Welser Well Drilling 1,829 85 5 2026-02-13
147 Rogers Well Drilling 436 85 10 2026-09-25
148 Kleinschmidt Well Drlg 1,989 84 10 2026-09-14
149 Dodd And Son Well 1,267 82 8 2026-07-22
150 Joe Maher Well Drilling 1,362 80 4 2026-09-03
151 Ted May Well Drilling 720 80 6 2025-11-14
152 David Pieprzak 1,724 79 4 2024-11-07
153 Courtright Water Wells, JA 967 79 6 2026-08-21
154 King Well Drilling & 885 79 8 2026-09-17
155 Rays Well Drilling 516 76 3 2026-09-10
156 Dewind Wells & 668 73 29 2026-09-09
157 Great Lakes Well 873 71 9 2026-07-22
158 Tait Well Drilling 1,594 70 4 2026-08-04
159 J T Raymond Well 578 70 4 2026-07-20
160 Sawade Drilling 1,120 69 25 2026-09-16
161 John Cameron And Son David 794 68 13 2026-08-27
162 Northwest Well Works 67 67 5 2026-08-30
163 Veltman Well Drilling 66 66 5 2026-09-10
164 P L Hall Well Drilling 2,782 65 13 2026-08-27
165 Edward Benson Well 1,356 63 12 2026-08-03
166 Kuhns Inc. 1,101 62 7 2025-09-05
167 Traver Well Drilling 1,270 54 19 2026-09-17
168 Roberts Well Drilling 2,539 52 9 2026-08-18
169 Water Worx Well 274 52 8 2026-06-05
170 Tom Browne Well 461 51 9 2026-09-02
171 Peerless Midwest Inc. 55 51 20 2026-09-11
172 Johnson Well Drilling 136 49 5 2026-08-18
173 B & J Well Drilling 545 48 7 2026-02-20
174 Thumb Well Drilling Inc. TO 1,315 46 5 2025-04-10
175 Dels Well Drilling 45 45 3 2026-09-09
176 Cole Bros Well Drilling 43 43 3 2026-09-14
177 Zelony Well Drilling 1,124 42 8 2026-08-26
178 Sanderson Well Drilling, 302 42 5 2026-08-21
179 M & R Well Services 561 41 8 2026-08-19
180 Rhinelander Well 282 41 10 2026-08-12
181 Williams Water Well 123 41 5 2026-08-08
182 Karl Wahlfield Drilling 147 39 7 2026-09-01
183 L.a.m.m.s. Well Service MI 97 39 7 2026-07-16
184 Helmbrecht Well 38 38 2 2026-08-04
185 Williams-Oddo Well 154 37 2 2026-06-15
186 F & W Well Drilling 37 37 8 2026-09-24
187 Automatic Septic & Well GE 661 31 4 2026-07-21
188 Sauntman Well Drilling Stu 1,545 30 12 2026-06-01
189 North American Pump 63 30 6 2026-07-10
190 Joe Curry Well Drilling, 556 29 4 2026-06-15
191 Dolson Well Service 496 28 13 2026-07-21
192 Plumb Drilling Co. 505 27 9 2026-03-12
193 Boravich Drilling 1,018 25 8 2025-10-29
194 West MI Water Wells 854 25 17 2023-11-10
195 Mosier Well Drilling LLC 246 25 7 2026-07-31
196 Larry Denton Well 791 22 10 2026-09-09
197 Bushen Well Drilling 456 22 9 2026-05-11
198 Grabe Well Drilling 374 21 6 2026-08-16
199 Bell Well Drilling, LLC 226 20 10 2025-10-03
200 Mikel Rycerz 1,834 19 7 2025-09-29
201 Gale Prime Water Well Gale 1,529 18 19 2024-10-22
202 Potter Water Works 391 18 9 2026-07-09
203 AA Edwards Well 81 17 11 2026-08-29
204 A S Rivard And Son 645 16 17 2026-08-07
205 Lilly Well Drilling 473 16 8 2026-01-06
206 Martin Well Drilling 338 16 4 2025-12-26
207 Watson Well Drilling Inc. 80 16 8 2026-05-18
208 J Cambridge, LLC 243 15 7 2026-05-22
209 Kellogg Pump & Well 1,387 14 22 2026-06-17
210 Valley Well And Pump 326 14 5 2026-06-05
211 J R Harris Well Drilling 295 13 9 2026-06-04
212 A & A Well Drilling 183 13 12 2026-07-22
213 Dan Meihls Well Drilling 880 12 8 2024-12-30
214 Weaver Engine Shop 89 12 7 2023-09-01
215 B And K Well Drilling 782 11 8 2025-10-13
216 Morin & Johnson Well 442 10 8 2026-05-14
217 Frank Piltz Well Drilling 460 9 11 2025-08-12
218 Michael E. Oberlitner 294 9 10 2026-08-25
219 Brad Hart Pump Rpr & 96 9 8 2026-09-11
220 Reliable Water Well 58 9 7 2025-12-01
221 Mansfield Well Drilling 31 9 2 2026-07-24
222 Allen D Nelson Well 958 8 7 2025-09-16
223 P J Miller & Son Well 356 8 4 2025-07-18
224 Dave Roberts Well 257 8 4 2024-07-30
225 Hydro-Tech Well Drilling 47 7 2 2024-08-02
226 Bouman Well Service 170 6 8 2026-01-16
227 C And R Drilling 2,166 5 11 2022-08-24
228 Anderson Well Drilling 109 5 4 2022-12-21
229 Larry A John Wells & 106 4 3 2022-07-28
230 George Roberts Well 79 4 4 2025-10-12
231 Hart Well Drilling 1,737 3 4 2024-07-29
232 Sprenne Well Drilling 102 3 7 2024-07-30
233 Dave's Well Drilling 676 2 8 2024-12-30
234 Wes Snider Pump & 522 2 8 2022-11-15
235 Dan Beck Well Drilling 474 2 8 2022-08-12
236 Dean Birchmeier Pump Dean 301 2 9 2022-06-03
237 Davis Well Drilling 279 2 13 2022-11-17
238 Walker Well Service 256 2 8 2024-07-20
239 Brucepool Water Well 199 2 6 2024-12-10
240 Cal Prime Pump Sales 59 2 9 2025-12-01
241 Roger Oberlitner Well 49 2 6 2022-08-10
242 Aqua Flow 3,080 1 10 2025-12-10
243 Pat Oconnor 873 1 5 2023-09-01
244 Wolverine Well & Pump Dale 226 1 2 2022-06-11
245 Stephen Karvakko 155 1 7 2023-11-30
246 Tabers Pump & Well 34 1 4 2024-04-05
247 Ronald Kraai Well 7,430 — 16 2015-10-06
248 Gary Price 5,118 — 15 2016-06-09
249 Seth Cords 3,555 — 20 2006-05-01
250 R M Brewer & Son Inc. 2,877 — 13 2017-04-27
251 Wayne Geiger Water 2,844 — 18 2021-08-13
252 Jerome Cragg Well 2,494 — 12 2001-03-27
253 Utzinger Well Drilling 2,316 — 6 2017-06-02
254 William Hazard 2,111 — 8 2017-06-23
255 Lauritzen Well Drilling 1,371 — 11 2017-02-16
256 Mike Ashley Water Well Mic 1,334 — 12 2018-11-02
257 Steven G. Wheeler 1,201 — 9 2015-07-30
258 Howards Water Pumps Howard 1,170 — 7 2012-08-31
259 Bingham Well Drilling 1,132 — 11 2019-09-12
260 Newton Well Service 1,120 — 10 2020-08-17
261 Rich Well Drilling 1,041 — 6 2019-11-15
262 F.e. Franzel Well 1,024 — 7 2016-08-08
263 Glen Leversee Well 990 — 6 2003-07-08
264 Dentons Well Drilling 985 — 6 2001-11-12
265 Macs Pump Service 959 — 34 2010-08-11
266 Wayne Miller 946 — 7 2014-10-31
267 Mcpherson Well Drilling ST 918 — 4 2019-04-09
268 Jack L Belt 894 — 5 2005-05-11
269 Murphy Well Drilling Inc. 866 — 5 2015-10-02
270 Larson Well Drilling LLC 789 — 9 2021-11-08
271 Murphs Pumps, Inc. 731 — 7 2017-08-08
272 Edward Gould Well 651 — 5 2015-06-05
273 Northern Michigan Well And 572 — 11 2020-09-28
274 Dans Well Drilling 564 — 7 2019-10-18
275 Reids Well Drilling 537 — 8 2018-07-27
276 Piltz Well Service 510 — 8 2019-11-17
277 Phils Well Drilling Inc. 495 — 8 2009-11-05
278 Jordan Heating & Pump Robe 494 — 6 1984-07-27
279 Kirk Yearling 480 — 5 2021-10-12
280 Forster Well Drilling 457 — 6 1997-06-18
281 Fred Scheer Well 435 — 9 2016-06-28
282 Saunders & Son Well 424 — 6 2020-09-25
283 Froese & Sons Water 414 — 8 2012-01-27
284 Mattson & Sons Well 413 — 11 2019-08-15
285 David Korthase 396 — 7 2014-09-17
286 Mieske Well Drilling 384 — 4 1997-03-06
287 Ayers Water Systems 382 — 4 2021-06-30
288 Fred W. Lovelace Well 359 — 6 2015-06-06
289 Franklin Well Drilling 356 — 9 2013-08-08
290 Reds Well Drilling Inc. 354 — 5 2013-02-15
291 E & E Well Drilling & 312 — 7 2016-08-24
292 Donald R Landerschier Dona 308 — 8 1994-07-01
293 Dons Well And Pump 288 — 10 2006-02-28
294 Todd Wallington Well 286 — 5 2021-05-22
295 Stearns Drilling Co. 275 — 35 2018-09-06
296 Ken Ashley 252 — 6 1999-11-06
297 Mersino Well Drilling 241 — 8 2009-11-20
298 Yorks Well Drilling 230 — 4 2019-09-20
299 Mick Crain Well Repair Mic 212 — 6 2011-05-24
300 Boyer Well & Pump 207 — 8 2020-06-25
301 Wasnichs Well & Pump Lynn 181 — 5 2004-10-15
302 Banhagel Well Drilling 181 — 3 2002-12-12
303 Teachouts Well Drilling GR 181 — 20 2010-12-04
304 Oullette Well Drilling 160 — 20 2006-04-21
305 Haskin Well Pump 149 — 4 2009-03-12
306 Frontier Well Drilling 142 — 4 2007-11-20
307 Richman Well Drilling 135 — 4 2021-09-07
308 Woodcum Well & Pump Robert 133 — 5 1998-12-15
309 J P Schmitt & Co. 125 — 3 1999-10-02
310 Evelyn Keiser Well 99 — 5 2009-10-08
311 Bendall Well Drilling 97 — 5 2020-10-21
312 Bentley Well Drilling 95 — 5 2021-09-13
313 John Fox Well Drilling 92 — 4 1998-04-22
314 Pauls Pump Repair, LLC Pau 82 — 7 2018-10-29
315 Campbell Well & Pump Micha 80 — 7 2011-07-20
316 Elmore Well Service 79 — 4 2019-10-26
317 Travis Cragg Well 76 — 3 2012-11-30
318 Bartlett's, LLC 64 — 4 2021-09-10
319 Chad W. Miller 62 — 10 2006-08-14
320 Water System Sales & 60 — 4 1985-09-20
321 Mark A Gordon 58 — 2 1978-09-22
322 Pousho Plumbing And 54 — 2 2016-07-11
323 Marshall Drilling 53 — 2 1986-04-18
324 Martins Well Drilling 49 — 3 2018-09-12
325 Ramisch Construction 49 — 3 1996-12-05
326 Wilcox Well Service 48 — 2 2012-10-12
327 Don Oehring Well 48 — 6 2012-10-30
328 Lovelace Well 44 — 3 2009-10-30
329 Bellinger Well Service 34 — 6 2012-10-04
330 Bob Cain Well Drilling 33 — 7 2018-09-24
331 Dave Laduke Well 31 — 2 2002-08-24
332 Jim Ashley Pump 29 — 6 2016-10-04

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from Wellogic public well-log records.