← All Michigan drillers
Best well drillers in Oakland County, Michigan
Not a pay-to-play list: these are the 91 drilling companies with wells
on record in Oakland County, ranked by wells actually drilled here — 23,718 logged
wells in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE) (records as of 2026-08-13). Every number links back to
the public record.
91companies on record
64active since 2022
23,718wells in county record
| # | Company | In Oakland Co. since 2016 | All-time in county | Statewide |
| 1 | C E Layman And Son | 630 | 1,418 | 1,815 |
| 2 | Adams Well Drilling, Inc. | 472 | 474 | 2,003 |
| 3 | Keller Well Drilling Inc. | 424 | 2,384 | 11,476 |
| 4 | Ernest Morris Well Drlg MI | 370 | 1,602 | 1,904 |
| 5 | ED Birkmeier Well | 345 | 3,496 | 15,932 |
| 6 | Wyckoff Well Drilling | 302 | 910 | 927 |
| 7 | B W Layman & Sons Inc. Phil | 285 | 521 | 571 |
| 8 | S Ward And Son Inc. | 240 | 253 | 308 |
| 9 | Joe Maher Well Drilling | 215 | 1,313 | 1,361 |
| 10 | Fleming Well Drilling | 210 | 1,664 | 1,914 |
| 11 | Ries Well Drilling Inc. | 203 | 248 | 1,441 |
| 12 | B And B Well Drilling | 190 | 255 | 1,983 |
| 13 | Cribley Drilling Co. Inc. | 186 | 424 | 11,633 |
| 14 | Lyons Well Drilling | 184 | 185 | 2,082 |
| 15 | Rays Well Drilling | 181 | 468 | 515 |
| 16 | Metamora Water | 155 | 315 | 1,486 |
| 17 | Maglothin Well And | 152 | 152 | 156 |
| 18 | Joe Curry Well Drilling, | 143 | 540 | 556 |
| 19 | Tim Kirklin Well Drilling | 130 | 1,127 | 2,711 |
| 20 | John Cameron And Son David | 128 | 623 | 785 |
| 21 | Zelony Well Drilling | 127 | 1,006 | 1,123 |
| 22 | Suburban Installers | 99 | 211 | 1,394 |
| 23 | Brighton Drilling Co. | 83 | 353 | 1,436 |
| 24 | Ken Lee Well Drilling | 45 | 49 | 550 |
| 25 | The Well Doctor | 29 | 246 | 2,473 |
| 26 | Richman Well Drilling | 25 | 124 | 135 |
| 27 | Mcpherson Well Drilling ST | 20 | 904 | 918 |
| 28 | Ayers Water Systems | 20 | 349 | 382 |
| 29 | Roberts Well Drilling | 18 | 697 | 2,538 |
| 30 | Cesal Well Drilling, LLC | 17 | 23 | 1,008 |
| 31 | Gilbert Sunde Well | 15 | 376 | 3,959 |
| 32 | AA Edwards Well | 10 | 11 | 77 |
| 33 | Bentley Well Drilling | 6 | 78 | 95 |
| 34 | Tom Browne Well | 6 | 17 | 457 |
| 35 | Dyer Well Drilling & | 5 | 22 | 3,868 |
| 36 | Yorks Well Drilling | 4 | 156 | 230 |
| 37 | Raymer Company Inc. | 3 | 9 | 3,682 |
| 38 | J And M Well Drilling | 2 | 7 | 3,234 |
| 39 | Griffin Well Drilling | 2 | 6 | 2,395 |
| 40 | Katz Well Drilling Inc. | 2 | 2 | 12,758 |
| 41 | Chad Malley Well | 2 | 2 | 3,264 |
| 42 | Barrett's Well Drilling | 2 | 2 | 108 |
| 43 | Peerless Midwest Inc. | 2 | 2 | 52 |
| 44 | Pousho Plumbing And | 1 | 51 | 54 |
| 45 | Bob Cain Well Drilling | 1 | 2 | 33 |
| 46 | Brad Malley Well Drilling | 1 | 1 | 7,117 |
| 47 | Sebastian & Sons | 1 | 1 | 1,326 |
| 48 | Robert Raymonds Well Brian | 1 | 1 | 1,033 |
| 49 | Scharnweber Well | 1 | 1 | 1,381 |
| 50 | Gary Price | — | 211 | 5,118 |
| 51 | Woodcum Well & Pump Robert | — | 117 | 133 |
| 52 | Dean Birchmeier Pump Dean | — | 32 | 301 |
| 53 | Kleinschmidt Well Drlg | — | 29 | 1,984 |
| 54 | Mikel Rycerz | — | 28 | 1,835 |
| 55 | Mersino Well Drilling | — | 28 | 241 |
| 56 | F.e. Franzel Well | — | 23 | 1,024 |
| 57 | A & A Well Drilling | — | 19 | 182 |
| 58 | Steven G. Wheeler | — | 19 | 1,201 |
| 59 | Walker Well Service | — | 15 | 256 |
| 60 | Fred Scheer Well | — | 12 | 435 |
| 61 | Stearns Drilling Co. | — | 12 | 275 |
| 62 | William Hazard | — | 11 | 2,111 |
| 63 | Reds Well Drilling Inc. | — | 9 | 352 |
| 64 | Bellinger Well Service | — | 9 | 34 |
| 65 | Jack L Belt | — | 8 | 893 |
| 66 | Wes Snider Pump & | — | 7 | 522 |
| 67 | B & J Well Drilling | — | 5 | 543 |
| 68 | Campbell Well & Pump Micha | — | 5 | 80 |
| 69 | Taylor Well Drilling Inc. | — | 4 | 5,250 |
| 70 | A & B Well Drilling | — | 3 | 1,162 |
| 71 | Dave Roberts Well | — | 3 | 257 |
| 72 | George Roberts Well | — | 3 | 79 |
| 73 | Macs Pump Service | — | 3 | 959 |
| 74 | Dons Well And Pump | — | 3 | 288 |
| 75 | Larry A John Wells & | — | 2 | 106 |
| 76 | Seth Cords | — | 2 | 3,555 |
| 77 | Dewind Well Drilling, Inc. | — | 1 | 4,731 |
| 78 | F & F Well Drilling, Inc. | — | 1 | 377 |
| 79 | Thomas J Mosier Well | — | 1 | 2,595 |
| 80 | P L Hall Well Drilling | — | 1 | 2,781 |
| 81 | Traver Well Drilling | — | 1 | 1,265 |
| 82 | Rhinelander Well | — | 1 | 281 |
| 83 | Larry Denton Well | — | 1 | 788 |
| 84 | Potter Water Works | — | 1 | 391 |
| 85 | Watson Well Drilling Inc. | — | 1 | 80 |
| 86 | Brucepool Water Well | — | 1 | 199 |
| 87 | R M Brewer & Son Inc. | — | 1 | 2,877 |
| 88 | Mike Ashley Water Well Mic | — | 1 | 1,334 |
| 89 | Mattson & Sons Well | — | 1 | 413 |
| 90 | Oullette Well Drilling | — | 1 | 160 |
| 91 | Pauls Pump Repair, LLC Pau | — | 1 | 82 |
Ranked by wells drilled in Oakland County since 2016 (then all-time), from the full Wellogic
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Oakland County?
C E Layman And Son has drilled the most Oakland County wells in the recent record — 630 since 2016, 1,418 in the county all-time.
How many well drilling companies work in Oakland County?
91 companies in the Wellogic record have drilled wells in Oakland County; 64 of them have drilled somewhere in Michigan since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Oakland County?
The median drilled depth in Oakland County is 89 ft, based on 68,544 recorded wells. Depths, water levels, and yields are on the Oakland County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Oakland County wells page.
Drill in Oakland County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Oakland County property owners reach you directly.
Claim your profile Free to claim · built from Wellogic public well-log records.