← All Michigan drillers
Best well drillers in Kent County, Michigan
Not a pay-to-play list: these are the 79 drilling companies with wells
on record in Kent County, ranked by wells actually drilled here — 17,852 logged
wells in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE) (records as of 2026-08-13). Every number links back to
the public record.
79companies on record
69active since 2022
17,852wells in county record
| # | Company | In Kent Co. since 2016 | All-time in county | Statewide |
| 1 | North Kent Well And | 1,538 | 3,448 | 6,873 |
| 2 | Rosendall Well Drilling, | 688 | 868 | 1,254 |
| 3 | King Water Wells | 620 | 620 | 2,364 |
| 4 | Kraai Well Drilling | 341 | 348 | 4,799 |
| 5 | Wahlfield Drilling Co. Inc. | 283 | 293 | 601 |
| 6 | Joe Carlson Well Drlg | 282 | 3,272 | 3,738 |
| 7 | Raymer Company Inc. | 198 | 1,145 | 3,682 |
| 8 | West Shore Well | 163 | 163 | 1,291 |
| 9 | Denton & Son | 134 | 848 | 3,005 |
| 10 | Brass Mar Water Wells Leo | 127 | 1,379 | 4,578 |
| 11 | Dyer Well Drilling & | 126 | 204 | 3,868 |
| 12 | Wayne Geiger Water | 118 | 1,271 | 2,844 |
| 13 | Sytsma Well Drilling | 116 | 360 | 1,769 |
| 14 | Downing Well Drilling | 108 | 225 | 1,358 |
| 15 | Dewind Well Drilling, Inc. | 101 | 325 | 4,731 |
| 16 | Karl Wahlfield Drilling | 91 | 94 | 146 |
| 17 | Thompson Well Drilling, MO | 64 | 64 | 194 |
| 18 | Buer Well Drilling Inc. | 45 | 45 | 83 |
| 19 | Hecksel Bros Well | 41 | 58 | 1,261 |
| 20 | Seese Well Drilling Co. | 41 | 41 | 242 |
| 21 | Walkington Well Drilling | 39 | 127 | 1,421 |
| 22 | Bell Well Drilling, LLC | 34 | 155 | 226 |
| 23 | Wolcotts Water Well | 26 | 26 | 100 |
| 24 | West MI Water Wells | 23 | 190 | 854 |
| 25 | Plumb Drilling Co. | 20 | 251 | 503 |
| 26 | Larry Denton Well | 16 | 76 | 788 |
| 27 | Hecksel And Hecksel | 13 | 67 | 1,151 |
| 28 | Koops Well Drilling Inc. | 8 | 21 | 3,708 |
| 29 | Dave's Well Drilling | 7 | 245 | 676 |
| 30 | Reliable Water Well | 5 | 5 | 58 |
| 31 | Katz Well Drilling Inc. | 4 | 172 | 12,758 |
| 32 | Trayer Water Wells Inc. Cha | 3 | 3 | 1,093 |
| 33 | Dolson Well Service | 2 | 45 | 495 |
| 34 | Maurer And Parks Well Jack | 2 | 6 | 1,810 |
| 35 | Bogart Well Drilling, LLC | 2 | 6 | 2,363 |
| 36 | Cesal Well Drilling, LLC | 2 | 4 | 1,008 |
| 37 | Chad Malley Well | 2 | 2 | 3,264 |
| 38 | All JS | 2 | 2 | 946 |
| 39 | Peerless Midwest Inc. | 2 | 2 | 52 |
| 40 | Pat Oconnor | 1 | 71 | 873 |
| 41 | Gonyon Water Well | 1 | 10 | 5,590 |
| 42 | Scharnweber Well | 1 | 2 | 1,381 |
| 43 | Kelley's Well And Pump Sco | 1 | 2 | 844 |
| 44 | Brad Malley Well Drilling | 1 | 1 | 7,117 |
| 45 | Broekhuis Bros Well | 1 | 1 | 333 |
| 46 | Smith Well & Pump Co. Micha | 1 | 1 | 561 |
| 47 | Ronald Kraai Well | — | 556 | 7,430 |
| 48 | Dentons Well Drilling | — | 535 | 985 |
| 49 | Stearns Drilling Co. | — | 70 | 275 |
| 50 | Newton Well Service | — | 34 | 1,120 |
| 51 | ED Birkmeier Well | — | 25 | 15,932 |
| 52 | Froese & Sons Water | — | 17 | 414 |
| 53 | Sawade Drilling | — | 6 | 1,117 |
| 54 | Franklin Well Drilling | — | 5 | 356 |
| 55 | Sauntman Well Drilling Stu | — | 4 | 1,545 |
| 56 | Potter Water Works | — | 3 | 391 |
| 57 | Seth Cords | — | 3 | 3,555 |
| 58 | Pearson Drilling Co. | — | 2 | 2,963 |
| 59 | Central Wells & Pumps, Bry | — | 2 | 3,084 |
| 60 | Doody Well Drilling | — | 2 | 2,505 |
| 61 | J And M Well Drilling | — | 2 | 3,234 |
| 62 | Wells Well Drilling LLC RO | — | 2 | 769 |
| 63 | Dewind Wells & | — | 2 | 664 |
| 64 | Bushen Well Drilling | — | 2 | 456 |
| 65 | Martin Well Drilling | — | 2 | 338 |
| 66 | Cribley Drilling Co. Inc. | — | 1 | 11,633 |
| 67 | Keller Well Drilling Inc. | — | 1 | 11,476 |
| 68 | Foune Well Drilling Inc. | — | 1 | 4,167 |
| 69 | Petersons Well Drilling | — | 1 | 1,547 |
| 70 | Meyer Well Drilling | — | 1 | 922 |
| 71 | Ernest Morris Well Drlg MI | — | 1 | 1,904 |
| 72 | Rice Well Service | — | 1 | 1,974 |
| 73 | Taylor Well Drilling Inc. | — | 1 | 5,250 |
| 74 | Robert Raymonds Well Brian | — | 1 | 1,033 |
| 75 | Mikel Rycerz | — | 1 | 1,835 |
| 76 | Bouman Well Service | — | 1 | 170 |
| 77 | Sprenne Well Drilling | — | 1 | 102 |
| 78 | Piltz Well Service | — | 1 | 510 |
| 79 | Oullette Well Drilling | — | 1 | 160 |
Ranked by wells drilled in Kent County since 2016 (then all-time), from the full Wellogic
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Kent County?
North Kent Well And has drilled the most Kent County wells in the recent record — 1,538 since 2016, 3,448 in the county all-time.
How many well drilling companies work in Kent County?
79 companies in the Wellogic record have drilled wells in Kent County; 69 of them have drilled somewhere in Michigan since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Kent County?
The median drilled depth in Kent County is 87 ft, based on 52,984 recorded wells. Depths, water levels, and yields are on the Kent County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Kent County wells page.
Drill in Kent County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Kent County property owners reach you directly.
Claim your profile Free to claim · built from Wellogic public well-log records.