← All Michigan drillers
Best well drillers in Livingston County, Michigan
Not a pay-to-play list: these are the 86 drilling companies with wells
on record in Livingston County, ranked by wells actually drilled here — 19,886 logged
wells in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE) (records as of 2026-08-13). Every number links back to
the public record.
86companies on record
63active since 2022
19,886wells in county record
| # | Company | In Livingston Co. since 2016 | All-time in county | Statewide |
| 1 | Keller Well Drilling Inc. | 1,278 | 6,962 | 11,476 |
| 2 | Adams Well Drilling, Inc. | 1,045 | 1,053 | 2,003 |
| 3 | Cribley Drilling Co. Inc. | 414 | 1,211 | 11,633 |
| 4 | Kleinschmidt Well Drlg | 237 | 1,738 | 1,984 |
| 5 | ED Birkmeier Well | 231 | 3,324 | 15,932 |
| 6 | Brighton Drilling Co. | 140 | 887 | 1,436 |
| 7 | Tom Browne Well | 137 | 383 | 457 |
| 8 | Ken Lee Well Drilling | 92 | 96 | 550 |
| 9 | Roberts Well Drilling | 82 | 1,627 | 2,538 |
| 10 | Dave Roberts Well | 68 | 242 | 257 |
| 11 | Cesal Well Drilling, LLC | 59 | 68 | 1,008 |
| 12 | Ernest Morris Well Drlg MI | 41 | 244 | 1,904 |
| 13 | Dyer Well Drilling & | 32 | 150 | 3,868 |
| 14 | Rays Well Drilling | 24 | 37 | 515 |
| 15 | Gilbert Sunde Well | 22 | 196 | 3,959 |
| 16 | J And M Well Drilling | 19 | 346 | 3,234 |
| 17 | Lyons Well Drilling | 19 | 19 | 2,082 |
| 18 | George Roberts Well | 18 | 67 | 79 |
| 19 | Doody Well Drilling | 14 | 34 | 2,505 |
| 20 | Maurer And Parks Well Jack | 9 | 15 | 1,810 |
| 21 | Joe Curry Well Drilling, | 9 | 14 | 556 |
| 22 | Griffin Well Drilling | 8 | 18 | 2,395 |
| 23 | Bob Cain Well Drilling | 7 | 26 | 33 |
| 24 | C E Layman And Son | 7 | 18 | 1,815 |
| 25 | Scharnweber Well | 6 | 12 | 1,381 |
| 26 | S Ward And Son Inc. | 6 | 6 | 308 |
| 27 | Zelony Well Drilling | 5 | 108 | 1,123 |
| 28 | Wilder Wells & Pumps, Crai | 5 | 5 | 1,100 |
| 29 | Joe Maher Well Drilling | 4 | 42 | 1,361 |
| 30 | B W Layman & Sons Inc. Phil | 4 | 20 | 571 |
| 31 | Wyckoff Well Drilling | 3 | 9 | 927 |
| 32 | Metamora Water | 3 | 8 | 1,486 |
| 33 | Richman Well Drilling | 3 | 8 | 135 |
| 34 | Brad Malley Well Drilling | 3 | 3 | 7,117 |
| 35 | Dean Birchmeier Pump Dean | 2 | 179 | 301 |
| 36 | P L Hall Well Drilling | 2 | 16 | 2,781 |
| 37 | Fleming Well Drilling | 2 | 13 | 1,914 |
| 38 | Sebastian & Sons | 2 | 3 | 1,326 |
| 39 | Dewind Wells & | 2 | 3 | 664 |
| 40 | Raymer Company Inc. | 1 | 7 | 3,682 |
| 41 | John Cameron And Son David | 1 | 4 | 785 |
| 42 | Rosendall Well Drilling, | 1 | 1 | 1,254 |
| 43 | Suburban Installers | 1 | 1 | 1,394 |
| 44 | Downing Well Drilling | 1 | 1 | 1,358 |
| 45 | Maglothin Well And | 1 | 1 | 156 |
| 46 | Ljt Well Drilling Inc. | 1 | 1 | 450 |
| 47 | F & W Well Drilling | 1 | 1 | 33 |
| 48 | Bendall Well Drilling | 1 | 1 | 97 |
| 49 | Macs Pump Service | — | 237 | 959 |
| 50 | Tim Kirklin Well Drilling | — | 64 | 2,711 |
| 51 | Steven G. Wheeler | — | 61 | 1,201 |
| 52 | Campbell Well & Pump Micha | — | 55 | 80 |
| 53 | Mark A Gordon | — | 36 | 58 |
| 54 | Gary Price | — | 35 | 5,118 |
| 55 | Marshall Drilling | — | 35 | 53 |
| 56 | Dons Well And Pump | — | 20 | 288 |
| 57 | Ayers Water Systems | — | 19 | 382 |
| 58 | Mcpherson Well Drilling ST | — | 12 | 918 |
| 59 | Stearns Drilling Co. | — | 11 | 275 |
| 60 | Oullette Well Drilling | — | 7 | 160 |
| 61 | Bentley Well Drilling | — | 6 | 95 |
| 62 | Peterson Well Drlg & | — | 5 | 1,018 |
| 63 | Hakala Well & Pump | — | 5 | 479 |
| 64 | Wes Snider Pump & | — | 5 | 522 |
| 65 | Woodcum Well & Pump Robert | — | 5 | 133 |
| 66 | A & A Well Drilling | — | 4 | 182 |
| 67 | Seth Cords | — | 4 | 3,555 |
| 68 | J P Schmitt & Co. | — | 4 | 125 |
| 69 | Pure Water Well Inc. | — | 3 | 2,420 |
| 70 | Taylor Well Drilling Inc. | — | 3 | 5,250 |
| 71 | Evelyn Keiser Well | — | 3 | 99 |
| 72 | Pousho Plumbing And | — | 3 | 54 |
| 73 | Michael E. Oberlitner | — | 2 | 293 |
| 74 | Bouman Well Service | — | 2 | 170 |
| 75 | Katz Well Drilling Inc. | — | 1 | 12,758 |
| 76 | Gordon & Sons Water | — | 1 | 7,399 |
| 77 | Dewind Well Drilling, Inc. | — | 1 | 4,731 |
| 78 | Sawade Drilling | — | 1 | 1,117 |
| 79 | Sauntman Well Drilling Stu | — | 1 | 1,545 |
| 80 | West MI Water Wells | — | 1 | 854 |
| 81 | Bushen Well Drilling | — | 1 | 456 |
| 82 | Brucepool Water Well | — | 1 | 199 |
| 83 | Aqua Flow | — | 1 | 3,080 |
| 84 | Howards Water Pumps Howard | — | 1 | 1,170 |
| 85 | Wasnichs Well & Pump Lynn | — | 1 | 181 |
| 86 | Bellinger Well Service | — | 1 | 34 |
Ranked by wells drilled in Livingston County since 2016 (then all-time), from the full Wellogic
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Livingston County?
Keller Well Drilling Inc. has drilled the most Livingston County wells in the recent record — 1,278 since 2016, 6,962 in the county all-time.
How many well drilling companies work in Livingston County?
86 companies in the Wellogic record have drilled wells in Livingston County; 63 of them have drilled somewhere in Michigan since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Livingston County?
The median drilled depth in Livingston County is 86 ft, based on 49,053 recorded wells. Depths, water levels, and yields are on the Livingston County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Livingston County wells page.
Drill in Livingston County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Livingston County property owners reach you directly.
Claim your profile Free to claim · built from Wellogic public well-log records.