Michigan Well Data field records · 2026 survey

← All Michigan drillers

Best well drillers in Clare County, Michigan

Not a pay-to-play list: these are the 62 drilling companies with wells on record in Clare County, ranked by wells actually drilled here — 9,143 logged wells in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE) (records as of 2026-08-13). Every number links back to the public record.

62companies on record
48active since 2022
9,143wells in county record
#CompanyIn Clare Co. since 2016All-time in countyStatewide
1 Dancer & Sons Well 542 962 1,043
2 Brad Malley Well Drilling 484 1,024 7,117
3 Peterson Well Drlg & 393 895 1,018
4 Dodd And Son Well 335 1,130 1,266
5 Chad Malley Well 332 561 3,264
6 Moores Well Drilling And 260 268 459
7 C And R Drilling 127 1,966 2,166
8 M & R Well Services 121 525 559
9 Pearson Drilling Co. 26 73 2,963
10 Gates Drilling Service 23 78 1,458
11 J T Raymond Well 21 49 576
12 Mike Ashley Water Well Mic 14 860 1,334
13 Sawade Drilling 14 68 1,117
14 Jordan Well Drilling 14 50 3,529
15 Mercer Well Drilling 13 13 119
16 Stacey Raymond Well 12 44 1,004
17 Waldron Well Drilling Inc. 9 16 1,124
18 Roy Simmons & Son 7 34 2,923
19 Thomas Flint & Son Inc. Tra 7 10 1,642
20 Normans Well Drilling 6 27 1,991
21 Meihls Well Drilling 4 4 779
22 Shepler Well Drilling 2 10 1,972
23 ED Birkmeier Well 2 7 15,932
24 J And M Well Drilling 2 3 3,234
25 Lilly Well Drilling 1 13 472
26 Raymer Company Inc. 1 4 3,682
27 Orins Well Drilling 1 4 2,375
28 King Well Drilling & 1 2 883
29 Elmore Well Service 1 2 79
30 Kraai Well Drilling 1 1 4,799
31 Trayer Water Wells Inc. Cha 1 1 1,093
32 B And B Well Drilling 1 1 1,983
33 Peerless Midwest Inc. 1 1 52
34 Frank Piltz Well Drilling 1 1 460
35 Brucepool Water Well 185 199
36 Haskin Well Pump 141 149
37 Ken Ashley 26 252
38 Jim Ashley Pump 20 29
39 Frontier Well Drilling 9 142
40 Michael E. Oberlitner 8 293
41 Wayne Miller 7 946
42 Rogers Well Drilling 5 430
43 Griffin Well Drilling 4 2,395
44 Tim Kirklin Well Drilling 4 2,711
45 Maurer And Parks Well Jack 3 1,810
46 Todd Wallington Well 3 286
47 Teachouts Well Drilling GR 3 181
48 Sauntman Well Drilling Stu 2 1,545
49 Edward Gould Well 2 651
50 Chad W. Miller 2 62
51 Katz Well Drilling Inc. 1 12,758
52 Brass Mar Water Wells Leo 1 4,578
53 Cesal Well Drilling, LLC 1 1,008
54 Graves Well Drilling 1 1,576
55 Hart Well Drilling And 1 1,024
56 Doody Well Drilling 1 2,505
57 Zelony Well Drilling 1 1,123
58 Dan Meihls Well Drilling 1 880
59 Allen D Nelson Well 1 958
60 Seth Cords 1 3,555
61 Jerome Cragg Well 1 2,494
62 Macs Pump Service 1 959

Ranked by wells drilled in Clare County since 2016 (then all-time), from the full Wellogic record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Clare County?

Dancer & Sons Well has drilled the most Clare County wells in the recent record — 542 since 2016, 962 in the county all-time.

How many well drilling companies work in Clare County?

62 companies in the Wellogic record have drilled wells in Clare County; 48 of them have drilled somewhere in Michigan since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Clare County?

The median drilled depth in Clare County is 80 ft, based on 17,232 recorded wells. Depths, water levels, and yields are on the Clare County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clare County wells page.

Get quotes from drillers active in Clare County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Clare County — never sold elsewhere.

Drill in Clare County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clare County property owners reach you directly.

Claim your profile

Free to claim · built from Wellogic public well-log records.