← All Michigan drillers
Best well drillers in Montcalm County, Michigan
Not a pay-to-play list: these are the 81 drilling companies with wells
on record in Montcalm County, ranked by wells actually drilled here — 6,795 logged
wells in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE) (records as of 2026-08-13). Every number links back to
the public record.
81companies on record
65active since 2022
6,795wells in county record
| # | Company | In Montcalm Co. since 2016 | All-time in county | Statewide |
| 1 | King Water Wells | 431 | 431 | 2,364 |
| 2 | Bogart Well Drilling, LLC | 398 | 1,600 | 2,363 |
| 3 | North Kent Well And | 350 | 783 | 6,873 |
| 4 | Trayer Water Wells Inc. Cha | 329 | 329 | 1,093 |
| 5 | Denton & Son | 270 | 839 | 3,005 |
| 6 | Wayne Geiger Water | 144 | 723 | 2,844 |
| 7 | Thompson Well Drilling, MO | 113 | 113 | 194 |
| 8 | Brad Malley Well Drilling | 76 | 154 | 7,117 |
| 9 | Raymer Company Inc. | 72 | 207 | 3,682 |
| 10 | West MI Water Wells | 49 | 248 | 854 |
| 11 | Bartlett's, LLC | 39 | 39 | 64 |
| 12 | Rosendall Well Drilling, | 31 | 37 | 1,254 |
| 13 | Chad Malley Well | 29 | 39 | 3,264 |
| 14 | Larry Denton Well | 22 | 71 | 788 |
| 15 | Reliable Water Well | 19 | 22 | 58 |
| 16 | Brass Mar Water Wells Leo | 17 | 201 | 4,578 |
| 17 | Wahlfield Drilling Co. Inc. | 17 | 17 | 601 |
| 18 | Jandernoa Water | 13 | 16 | 420 |
| 19 | Walkington Well Drilling | 11 | 41 | 1,421 |
| 20 | Downing Well Drilling | 11 | 34 | 1,358 |
| 21 | Dolson Well Service | 10 | 14 | 495 |
| 22 | Waldron Well Drilling Inc. | 9 | 12 | 1,124 |
| 23 | Kraai Well Drilling | 8 | 8 | 4,799 |
| 24 | West Shore Well | 7 | 7 | 1,291 |
| 25 | Karl Wahlfield Drilling | 7 | 7 | 146 |
| 26 | Dewind Well Drilling, Inc. | 6 | 15 | 4,731 |
| 27 | Dyer Well Drilling & | 6 | 12 | 3,868 |
| 28 | Dewind Wells & | 5 | 16 | 664 |
| 29 | Bell Well Drilling, LLC | 5 | 15 | 226 |
| 30 | Gates Drilling Service | 5 | 12 | 1,458 |
| 31 | Sytsma Well Drilling | 5 | 9 | 1,769 |
| 32 | Wolcotts Water Well | 5 | 5 | 100 |
| 33 | Weaver Engine Shop | 4 | 17 | 89 |
| 34 | Hecksel And Hecksel | 3 | 5 | 1,151 |
| 35 | ED Birkmeier Well | 2 | 11 | 15,932 |
| 36 | Michael E. Oberlitner | 2 | 7 | 293 |
| 37 | Sawade Drilling | 2 | 6 | 1,117 |
| 38 | Stearns Drilling Co. | 2 | 3 | 275 |
| 39 | Hecksel Bros Well | 2 | 2 | 1,261 |
| 40 | Buer Well Drilling Inc. | 2 | 2 | 83 |
| 41 | Joe Carlson Well Drlg | 1 | 16 | 3,738 |
| 42 | Courtright Water Wells, JA | 1 | 12 | 959 |
| 43 | Dave's Well Drilling | 1 | 11 | 676 |
| 44 | Maurer And Parks Well Jack | 1 | 6 | 1,810 |
| 45 | Gonyon Water Well | 1 | 1 | 5,590 |
| 46 | J And M Well Drilling | 1 | 1 | 3,234 |
| 47 | Froese & Sons Water | — | 243 | 414 |
| 48 | Dentons Well Drilling | — | 233 | 985 |
| 49 | Pat Oconnor | — | 48 | 873 |
| 50 | Wayne Miller | — | 19 | 946 |
| 51 | Scharnweber Well | — | 18 | 1,381 |
| 52 | Pearson Drilling Co. | — | 6 | 2,963 |
| 53 | Kuhns Inc. | — | 5 | 1,101 |
| 54 | Banhagel Well Drilling | — | 4 | 181 |
| 55 | Katz Well Drilling Inc. | — | 3 | 12,758 |
| 56 | Griffin Well Drilling | — | 3 | 2,395 |
| 57 | Bushen Well Drilling | — | 3 | 456 |
| 58 | Grabe Well Drilling | — | 3 | 372 |
| 59 | Lilly Well Drilling | — | 3 | 472 |
| 60 | Ronald Kraai Well | — | 3 | 7,430 |
| 61 | Mike Ashley Water Well Mic | — | 3 | 1,334 |
| 62 | Zantjer Well Pump And Timo | — | 2 | 1,456 |
| 63 | Macs Pump Service | — | 2 | 959 |
| 64 | James Lewis Mosier | — | 1 | 2,196 |
| 65 | Cesal Well Drilling, LLC | — | 1 | 1,008 |
| 66 | Chucks Well Service | — | 1 | 1,536 |
| 67 | Wells Well Drilling LLC RO | — | 1 | 769 |
| 68 | D O Contracting | — | 1 | 2,383 |
| 69 | Dodd And Son Well | — | 1 | 1,266 |
| 70 | Traver Well Drilling | — | 1 | 1,265 |
| 71 | L.a.m.m.s. Well Service MI | — | 1 | 97 |
| 72 | Sauntman Well Drilling Stu | — | 1 | 1,545 |
| 73 | Anderson Well Drilling | — | 1 | 109 |
| 74 | Walker Well Service | — | 1 | 256 |
| 75 | Roger Oberlitner Well | — | 1 | 49 |
| 76 | Mcpherson Well Drilling ST | — | 1 | 918 |
| 77 | Jordan Heating & Pump Robe | — | 1 | 494 |
| 78 | Fred Scheer Well | — | 1 | 435 |
| 79 | John Fox Well Drilling | — | 1 | 92 |
| 80 | Chad W. Miller | — | 1 | 62 |
| 81 | Water System Sales & | — | 1 | 60 |
Ranked by wells drilled in Montcalm County since 2016 (then all-time), from the full Wellogic
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Montcalm County?
King Water Wells has drilled the most Montcalm County wells in the recent record — 431 since 2016, 431 in the county all-time.
How many well drilling companies work in Montcalm County?
81 companies in the Wellogic record have drilled wells in Montcalm County; 65 of them have drilled somewhere in Michigan since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Montcalm County?
The median drilled depth in Montcalm County is 70 ft, based on 18,887 recorded wells. Depths, water levels, and yields are on the Montcalm County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Montcalm County wells page.
Drill in Montcalm County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Montcalm County property owners reach you directly.
Claim your profile Free to claim · built from Wellogic public well-log records.