Michigan Well Data field records · 2026 survey

← All Michigan drillers

Best well drillers in Manistee County, Michigan

Not a pay-to-play list: these are the 54 drilling companies with wells on record in Manistee County, ranked by wells actually drilled here — 3,259 logged wells in Wellogic, the statewide groundwater database maintained by the Michigan Department of Environment, Great Lakes, and Energy (EGLE) (records as of 2026-08-13). Every number links back to the public record.

54companies on record
47active since 2022
3,259wells in county record
#CompanyIn Manistee Co. since 2016All-time in countyStatewide
1 Petersons Well Drilling 305 465 1,547
2 Edward Benson Well 194 1,235 1,355
3 Thomas Flint & Son Inc. Tra 192 195 1,642
4 Shoebridge/Demerly 130 206 610
5 Cameron Brothers Inc. 86 498 1,729
6 King Water Wells 59 59 2,364
7 B & Z Well Drilling Co. 51 100 7,282
8 Raymer Company Inc. 47 62 3,682
9 Cluff Well Drilling 43 67 4,199
10 Pearson Drilling Co. 41 59 2,963
11 West Michigan Well 36 67 805
12 Berg Well Drilling Inc. 33 33 899
13 Shepler Well Drilling 29 40 1,972
14 West Shore Well 17 17 1,291
15 Brad Malley Well Drilling 15 22 7,117
16 Rogers Well Drilling 12 17 430
17 Brass Mar Water Wells Leo 7 21 4,578
18 Kraai Well Drilling 5 5 4,799
19 Chad Malley Well 5 5 3,264
20 Waldron Well Drilling Inc. 4 5 1,124
21 Rosendall Well Drilling, 3 3 1,254
22 Trayer Water Wells Inc. Cha 2 2 1,093
23 Normans Well Drilling 2 2 1,991
24 Great Lakes Well 2 2 872
25 Weaver Engine Shop 2 2 89
26 ED Birkmeier Well 1 4 15,932
27 North Kent Well And 1 3 6,873
28 Denton & Son 1 1 3,005
29 Wahlfield Drilling Co. Inc. 1 1 601
30 Gonyon Water Well 1 1 5,590
31 Dewind Well Drilling, Inc. 1 1 4,731
32 Hecksel And Hecksel 1 1 1,151
33 Wells Well Drilling LLC RO 1 1 769
34 Dewind Wells & 1 1 664
35 J R Harris Well Drilling 1 1 295
36 Frank Piltz Well Drilling 1 1 460
37 A S Rivard And Son 13 645
38 Orins Well Drilling 10 2,375
39 Murphy Well Drilling Inc. 5 866
40 Phils Well Drilling Inc. 4 495
41 Jordan Well Drilling 3 3,529
42 Dan Beck Well Drilling 3 474
43 Sawade Drilling 2 1,117
44 Bushen Well Drilling 2 456
45 Teachouts Well Drilling GR 2 181
46 Chad W. Miller 2 62
47 Koops Well Drilling Inc. 1 3,708
48 Maurer Well Service 1 2,322
49 Roy Simmons & Son 1 2,923
50 Traver Well Drilling 1 1,265
51 C And R Drilling 1 2,166
52 Lauritzen Well Drilling 1 1,371
53 Donald R Landerschier Dona 1 308
54 Stearns Drilling Co. 1 275

Ranked by wells drilled in Manistee County since 2016 (then all-time), from the full Wellogic record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Manistee County?

Petersons Well Drilling has drilled the most Manistee County wells in the recent record — 305 since 2016, 465 in the county all-time.

How many well drilling companies work in Manistee County?

54 companies in the Wellogic record have drilled wells in Manistee County; 47 of them have drilled somewhere in Michigan since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Manistee County?

The median drilled depth in Manistee County is 93 ft, based on 8,665 recorded wells. Depths, water levels, and yields are on the Manistee County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Manistee County wells page.

Get quotes from drillers active in Manistee County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Manistee County — never sold elsewhere.

Drill in Manistee County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Manistee County property owners reach you directly.

Claim your profile

Free to claim · built from Wellogic public well-log records.